BNSF RAILWAY ...im Modellbau - GN EMD GP9m Roster
Rollmaterial > G Scale > LOKOMOTIVEN > GP9 Roster Daten
ROSTER
GN EMD GP9m
GN EMD GP9m Roster GN Class GP-5; 1350hp, B-B Road Switcher | ||||||||||
GN# | BUILDER | BUILT | EMPIRE BUILDER SCHEME | SIMPL. EMPIRE BUILDER SCHEME | BIG SKY BLUE SCHEME | PAINTED GN UNTIL | 1st DISPOSITION | 2nd DISPOSITION | 3rd DISPOSITION | REMARKS |
900 | 24081 | 2/1958 from FTA 249B | Yes | No | Yes | BN 1350 Retired by 8/24/1985 | Sold to Southwestern Railroad Car Parts 9/1985 | |||
901 | 24082 | 2/1958 from FTA 253A | Yes | Yes | BN 1351 Retired by 3/8/1985 | Sold to Southwestern Railroad Car Parts 9/1985 | ||||
902 | 24083 | 2/1958 from FTB 235B | Yes | Yes | BN 1352 Retired 3/10/1987 | Sold to St. Louis Auto Shredding 8/11/1987 | ||||
903 | 24084 | 2/1958 from FTA 255A | Yes | No | Yes | BN 1353 Retired 3/8/1985 | Sold to Chrome Crankshaft as #1353 4/1985 | |||
904 | 25062 | 3/1959 from FTB 400B | Yes | No | Yes | BN 1354 Retired 3/8/1985 | Traded-in to EMD on GP50 3110-3162 order 7/1985 | |||
905 | 25063 | Yes | No | Yes | BN 1355 Retired 6/15/1992 | To Morrison Knudsen 6/27/1992 Rebuilt as GP28M 1521 11/24/1992 | BNSF 1521 | |||
906 | 25064 | 3/1959 from FTB 410B | Yes | Yes | BN 1356 Retired 6/15/1992 | To Morrison Knudsen 6/15/1992 Rebuilt as GP28M 1518 11/11/1992 | BNSF 1518 | |||
907 | 25065 | Yes | No | No | BN 1357 Retired 4/21/1987 | Sold to St. Louis Auto Shredding 8/11/1987 | ||||
908 | 25066 | 3/1959 from FTB 412B | Yes | No | No | BN 1358 Retired 6/15/1992 | To Morrison Knudsen 6/15/1992 Rebuilt as GP28M 1517 11/6/1992 | BNSF 1517 | ||
909 | 25068 | 4/1959 from FTB 414B | Yes | No | No | BN 1359 Retired 6/15/1992 | To Morrison Knudsen 6/15/1992 Rebuilt as GP28M 1519 11/18/1992 | BNSF 1519 | ||
910 | 25069 | 4/1959 from FTB 414C | Yes | No | No | BN 1360 Retired 5/22/1989 | Sold to Independent Locomotive Services as #1360 2/12/1991 | |||
911 | 25070 | 4/1959 from FTB 418B(2) | Yes | No | No | BN 1361 Retired 3/8/1985 | Traded-in to EMD on GP50 3110-3162 order 7/1985 | |||
912 | 25060 | 2/1959 from FTB 422B | Yes | Yes | BN 1362 Retired 11/10/1982 | Sold to Independent Locomotive Services as #1362 4/26/1983 | ||||
913 | 25061 | 2/1959 from FTB 422C | Yes | No | Yes | BN 1363 Retired 3/8/1985 | Traded-in to EMD on GP50 3110-3162 order 7/1985 | Rebuilt to 1500 hp by GN | ||
914 | 25067 | 4/1959 from FTB 424C | Yes | No | No | BN 1364 Retired 6/15/1992 | To Morrison Knudsen 6/15/1992 Rebuilt as GP28M 1522 12/4/1992 | BNSF 1522 | Rebuilt to 1500 hp by GN | |
915 | 25071 | 4/1959 from FTB 426C | Yes | No | No | BN 1365 Retired 6/15/1992 | To Morrison Knudsen 6/27/1992 Rebuilt as GP28M 1520 11/19/1992 | BNSF 1520 | ||
Copyright © 2005 Ben Ringnalda Link: https://www.greatnorthernempire.net/index2.htm?GNEGNDieselRosterGP9m.htm > Home > Roster > Diesel Rosters > EMD > GP9m | ||||||||||
Zurück zu XXXXX