Burlington Northern
|
![]() |
||||
---|---|---|---|---|---|
Revised: 20 December 2019 | Bill Edgar photo at Winton, Washington on 28 May 2017 | ||||
New: The Burlington Racetrack | Formatted by R. Craig, based on data contributions by many people. (See credits / sources at bottom) | ||||
Model | Road No. | Bldr Nmbr | Bldr Date | Notes | |
TEBC6 | "BN" 50-55 | These "slugs" were built from SD9 cores by VMV-Paducah; see Note T for lineage and data | "BN" 56-60 | These "slugs" were built from SD9 cores by VMV-Paducah; see Note T for lineage and data | |
Yard Slug (6 axle) | 65 | 34886 | 5/69 | ITC SD39 2304 | |
70 | 34001 | 8/68 | Ex-BNSF 270 < BNSF 3976 < nee SP SD39 5303 | ||
71 | 33624 | 3/65 | Ex-SSW SD45 8964 | ||
GP60M | 100-158 | 886063-1 to 59 | 5-9/90 | Ex-ATSF 100-158; see Note: E; (orig. #142, 144, 148, and 152 off roster) | 142(2d), 144(2d) | 806063-60 & 61 | 8/90 | Ex-BNSF 142 & 144 < nee ATSF 142 & 144 | 148(2d), 152(2d) | 806063-62 & 63 | 9/90 | Ex-BNSF 148 & 152 < nee ATSF 148 & 152 |
GP60 | 159-160 | 876031-2 & 1 | -- | Ex-BNSF 8700 & 8701 | |
161-178 | 876031-3 to 20 | -- | Ex-BNSF 8702-19 < nee ATSF 4002-4019 | ||
179-197 | 886012-1 to 20 | 7-8/89 | Ex-BNSF 8720-39 ( 8731 vacant)< nee ATSF 4020-4039 (4031 wrecked) | ||
198 & 199 | 896051-1 & 907148-1 | 1990-91 | Ex-BNSF 168 & 169 < Helm 7700 & 7701 < nee Tex Mex 869-870 | ||
"BN" 200 | 906143-23 | 8/91 | Ex-BNSF 170 w/cab from UP 3751 applied < BNSF 347 < nee ATSF GP60B #347B | ||
SD75M | 227 & 233 | 946503-28 & 34 | 5, 7/95 | Returned form PRLX; ex-BNSF 8227 & 8233 < nee ATSF 227 & 233 | |
SD75M / SD75I | 251-275 | 956608-1 to 25 | 12/95-3/96 | Ex-BNSF SD75M #8251-8275 | |
276-299 | 966740-1 to 24 | 10-12/97 | Ex-BNSF SD75I #8276-8299 | ||
For info clarifying the status of current SD75s, use this link | |||||
SD40-2B | 300 | A3930 | 6/80 | Ex-BNSF 7500 < BN 7500 < nee BN 7221 | |
301-302 | 5803-13 & 72639-13 | 2/72, 3/73 | ex-BN 7198-99 | ||
GP60B | 325-346 | 906143-01 to 22 | 7-8/91 | Ex-ATSF (same number) #326, 328, 334, 341 & 342 not in service | |
B40-8W | 500-559 | 46404-46463 | 10-11/90 | Ex-ATSF; #560-582 returned to lessor; remaining B40-8W's in the 500-559 block are undergoing rebuild and repaint at GE. | |
AC44CM | 599 | 48152 | 9/94 | Ex-ATSF; #666 renumbered to 599; loco is LUGO surge fleet | |
600-619 | 47674-47693 | 2-3/94 | Ex-ATSF (same #) | ||
Dash 9-44CW | 620-649 | 47694-47723 | 2-3/94 | Ex-ATSF (same #) | |
650-698 (even) | 48144-68 | 9/94 | Many locos are in storage; ex-ATSF; #666 renumbered to 599 | ||
651-699 | 48058-48082 | 8-9/94 | Many locos are in storage | ||
700-799 | 49983-50082 | 6-9/97 | Many locos in series are in storage; ex-ATSF; #793 wrecked and reblt | ||
Note: Several "600-class" AC44C4M series locos have been reblt to AC traction with A1A trucks, including 599-619. | |||||
C40-8W | 867-926 | 47335-47394 | 3-7/93 | Ex-ATSF; all units stored | |
927-951 | 47531-47555 | 9-10/93 | Ex-ATSF; all units stored | ||
Are the following C40-8s scrapyard candidates: #893, 900, 906, 922, 927, 928, 931-933, 935, 938, 942, 945 and 948 | |||||
C44-9W | 960-1123 | 49350-49513 | 8/96-1/97 | - | |
HH20B | (1205) | A1093 | -- | Laid-up good orer for sale; hydrogen Test Bed; ex-CP 1704 | |
Green Goat | (1210) | 17648 | 12/52 | #1210 off roster; #1212 and 1213 sold | |
RP14BD | (1211) | -- | -- | Off roster | |
3GS21B-DE | 1220-1231 | 058-00061 to 0072 | 12/06-04/07 | #1228 & 1230 retired | |
1232-1259 | 058-0076 to 0103 | 4-11/07 | -- | ||
1260 | -- | -- | -- | ||
1261-1268 | 058-0112 to 0118, 0123 | 11-12/07 | -- | ||
1269-1270 | -- | -- | -- | ||
1271-1292 | 058-0126 to 0147 | X/08 | -- | ||
1293-1294 | 058-0190 to 0191 | 9/10 | Dynamic brake equipped; leased to LA Junction Rwy | ||
3GS21C-DE | 1300-1302 | 32038, 32049-50 | 3/66 | See Note B | |
1303 & 1305 | 32054 & 46 | 4/66 | See Note B | ||
1303-1316 | -- | -- | See Note B | ||
1304, 1306-08 | 5801-10, 4-5 & 22 | 10-11/1971 | See Note B | ||
1309 | 7391-30 | ?? | See Note B | ||
1310-12 & 14-15 | ?? | ?? | See Note B | ||
1313 & 1316 | 72642-26 & 23 | ?? | See Note B | ||
PR30C | 1320 & 1323 | 72642-26 & 19 | -- | Ex-PRLX demonstrators 3002 & 3005 < nee SOO SD40-2 763 & CP 5647 ; #1323 is still in UP colors | |
1321 & 1322 | A2960, A2647 | 2/74, 5/72 | Ex-PRLX demonstrators 3003-3004 < nee CP SD40-2 5818 & 5603 | ||
SD32ECO | 1350 & 1352 | 7391-4 & 22 | 5/72 | Blt from SD45-2 cores 6488 & 6480 < nee ATSF 5628 & 5646 | |
1351 | 7391-15 | 5/73 | Blt from BNSF 6501 | ||
SD60M (EMD) | 1400-1411 | 887033-10 to 18, 20 & 21 | 1/90 | Ex-BNSF 8109-18 & 20-21 < nee BN 9209-18 & 20-21 | |
1412-1421 | 887033-26 to 33 & 36 | 2/90 | Ex-BNSF 8125-33 & 8135 < nee BN 9225-33 & 9235 | ||
1422-1424 | 887033-38 to 39 & 44 | 3/90 | Ex-BNSF 8137-38 & 43 < nee BN 9237-38 & 43 | ||
1425-1426 | 887033-46 & 47 | 3/90 | Ex-BNSF 8145-46 < nee BN 9245-46 | ||
1427-1449 | 897049-1 to 24 | 1-2/91 | Ex-BNSF 8150-8173 (#8169 was temporarily numbered "169") < nee BN 9250-9273 | ||
1450-1473 | 897049-25 to 47 | 2-3/91 | Ex-BNSF 8174-8196 (#8177 was temporarily numbered "177") < nee 9274-96 | ||
1474-1476 | 897049-50, 49 & 48 | 2-3/91 | Ex-BNSF 8197-8199 < nee 9297-99 | ||
Many SD60M's received a rebuld at Progress (Mayfield KY) from late 20172 & 12/2018: 1400-15, 1419, 1422-38, 1445, 1448-49, 1451-52, 1459-60, 1468,& 1470. | |||||
GP28-2 / GP28-2P | 1500 | 22470 | 4/57 | Ex-BN < nee GN 690 | |
1501-1503 | 22786, 11, & 16 | 2/57 | Ex-BN < nee NP 303, 308, 313 | ||
1504 & 1506 | 21223 & 21470 | 6,8/56 | Ex-BN < nee NP 226 & SP&S 155 | ||
1505 & 1507 | 22741 & 22738 | 8/57 | Ex-BN < nee NP 335 & 338 | ||
1508-1509 | 24089, 20844 | 2/58, 12/55 | Ex-BN < nee GN 727 & 701 | ||
1510-11 & 1513 | 21252, 21091 & 21260 | 4,2,4/56 | Ex-BN < nee GN 710, NP 246 & GN 714 | ||
1512 & 1514 | 22789, 22710 | 4,2/57 | Ex-BN < nee GN 714 & NP 307 | ||
1515-1516 | 26014, 24053 | 6/60, 6/58 | Ex-BN < nee NP 382 & 363 | ||
1517-1522 | 25066,64,68,71,63 & 67 | 3-4/59 | Ex-BN < nee GN 908, 906, 909, 915, 905 & 914 | ||
1523 & 1526 | 22735, 22779 | 8, 2/57 | Ex-BN < nee NP 332 & 296 | ||
1524-1525 | 26011, 26015 | 6/60 | Ex-BN < NP 379 & 383 | ||
1527 & 1529 | 24019, 2417 | 1/58 | Ex-BN < nee NP 350 & 348 | ||
1528 | 19547 | 6/54 | Ex-BN < nee NP 203 | ||
1530-1531 | 22773, 27732 | 2,8/57 | Ex-BN | ||
1532, 34 & 36 | 21257, 21427, 21236 | 4,2,7/56 | Ex-BN < nee GN 684, NP 255 & NP 279 | ||
1533, 1535 | 20312, 20371 | 6/55 | Ex-BN < nee NP 225 & 234 | ||
1537 & 1539 | 19620, 19625 | 7/54 | Ex-BN < nee CB&Q 281 & 286 727 & 701 | ||
1538 & 1540 | 21240 & ?? | 7/56, ?? | Ex-BN < nee NP 283 & ?? | ||
1541 & 1544-45 | 22717, 712 & 714 | 2/57 | Ex-BN < nee NP 314, 309 & 311 | ||
1542-1543 | 26009, 24018 | 6/60, 1/58 | Ex-BN < nee NP 377 & 349 | ||
1546 & 1548 | 19615, 19614 | 6/54 | Ex-BN < nee CB&Q 276 & 275 | ||
1547, 1549 | 24472, 20341 | 9/58, 2/55 | Ex-BN < nee NP 372 & 209 | ||
SD9-3 | 1550 & 1551 | 19340, 18992 | 2/54, 3/54 | Laid-up good order for sale; remote controlled equipped; ex-BN 6100 & 6135 < nee GN 573 & CB&Q 333 | |
1553 | 23631 | 9/57 | Laid-up good order for sale; Remote controlled equipped; ex-BN 6199 < nee CB&Q 452 | ||
SD38-3 | 1554-1555 | 30902, 30891 | 12/65, 1/66 | Ex-BNSF 1804 & 1806 < BNSF ?? < nee Sou 3096 & 3085 | |
1557 & 1560 | 30440, 30439 | 6, 5/65 | Ex-BNSF 1809 & 1808 < BNSF SD38P 6269 & 6268 < nee L&N SD35 1208 & 1207 | ||
SD38P | 1559 | 30905 | 1/66 | Ex-BNSF 1805 < BNSF SD38P 6265 < nee Sou SD35 3099 | |
SD38P | 1561-1562 | 786187-1 & 2 | 6/79 | Ex-BNSF 1800-01 < BNSF SD38P 6260-61 < BN SD38-2 6260-61 < nee SLSF SD38-2 296-297 | |
1563-1564 | 786199-1 & 2 | 6/79 | Ex-BNSF 1803-04/< BNSF SD38P 6262-63 < BN 6262-63 < nee SLSF SD38-2 298-299 | ||
SD40-2R | 1565-66 & 1568 | 7391-7, 21 & 33 | 5/72 | See Note "W"; nee ATSF SD45-2s 5631, 5632 & 5657 | |
1567 & 1569-70 | 72642-34, 24 & 32 | 6/73 | See Note "W"; nee ATSF SD45-2s ATSF 5677, 5667 & 5675 | ||
1571-1573 | 72642-16, 39 & 20 | 5,6,5/73 | See Note "W"; nee ATSF SD45-2s 5702, 5682 & 5663 | ||
1574-1575 | 72642-27 & 35 | 6/73 | See Note "W"; nee ATSF SD45-2s 5670 & 5678 | ||
1576 | 7391-16 | 5/72 | See Note "W"; nee ATSF SD45-2 5640 | ||
1577 & 1578 | 7391-31 & 14 | 5/72 | Ex-BNSF 6469 & 6515 < ATSF 5819 & 5867 < ATSF SD45-2 5655 5638 | ||
1579 & 1580 | 7391-13 & 23 | 5/72 | Ex-BNSF (#n/a) & 6457 < ATSF 5856 & 5807 < ATSF SD45-2 5637 5647 | ||
1581 | 7391-19 | 5/72 | Ex-BNSF 6465 < ATSF 5815 < ATSF SD45-2 5643 | ||
1582 | 72641-23 | 6/73 | Ex-BNSF 6455 < ATSF 5805 < ATSF SD45-2 5666 | ||
1583-1585 | 7391-35, 32 & 26 | 5, 4/72 | See Note "W"; ex-ATSF SD45-2s 5659, 5656 & 5650 | ||
SD40-2 | 1590 | 786001-4 | 10/78 | Re-#d from SD40-2R 1576 (2nd), nee C&S (BN) 7859 | |
1591-1593 | 786173-52, 54 & 55 | 4,4,6/79 | Ex-C&S 7885, 7887 & 7888 | ||
1594-1597 | 74648-2 to 5 | 11/74 | Ex-C&S 951-954 | ||
1598 - 1599 | 786225-1 & 2 | 4/79 | Ex-ATSF 5058 & 5059 | ||
SD40-2 | 1600-1610 | 786225-3 to 13 | 4-5/79 | See Table Z | |
1611-1624 | 786219-1 to 14 | 9-10/79 | |||
1625-1632 | 786219-15 to 22 | 9-10/79 | |||
1633-1648 | 786219-23 to 38 | 10/79 | |||
1649 & 1651 | 766071-3 & 4 | 11/77 | |||
1652-1660 | 776056-1 to 9 | 6/78 | |||
1661, 1663 to 1679 | 776055-21 to 40 | 3/78 | |||
1680-1696 | 72639-8 to 24, 6 & 7 | 3-4/73 | |||
1697 & 1699 | 72682-8 & 9 | 4/73 | |||
1698 | 73661-40 | 7/74 | |||
SD40-2 | 1700-1704 | 72682-3, 11, 12, 4 & 5 | 4/73 | See Table Z | |
1705-1708 | 72639-2 to 5 | 3/73 | |||
1709-1737 | 796386-1 to 29 | 9, 10/80 | |||
1738-1760 | 816016-1 to 23 | 11, 12/81 | |||
1761-1773 | 786153-1 to 14 | 10/78 | |||
1774-1792 | 776055-1 to 20 | 2, 3/78 | |||
1793-1794 | 786256-23 & 78 | 6, 7/80 | |||
1795-1798 | 74648-6 to 9 | 11/74 | |||
1799-1825 | 776031-2 to 30 | 10, 11/77 | |||
1826 | 74600-3 | 4/74 | |||
1827 | 766070-9 | 6/77 | |||
1828-1832 | 74600-5 to 9 | 4/74 | |||
1833-1840 | 74660-1 to 8 | 12/74 | |||
1841-1849 | 73615-1 to 4 & 7 to 11 | 11-12/73 | |||
1850-1860 | 73601-1 to 13 | 11/73 | |||
1880-1886 | 786223-2 to 8 | 11/79 | |||
1887-1895 | 786222-1 to 9 | 10/79 | |||
1900-1902 | 796396-6 to 8 | 12/80 | |||
1935, 41 & 43 | 786173-12, 18 & 97 | 1,2,7/79 | |||
1944 & 1946-48 | 786173-21, 23, 26 & 28 | 2/79 | |||
1949 | ?? | ?? | |||
1950-1951 | 786173-30 & 32 | 2/79 | |||
1952-1954 | 5812-16, 17 & 18 | 5/72 | |||
1955-1969 | 5812-1 to 15 | 3-4/72 | |||
1970-1973 | 73666-1 & 3 to 5 | 2/74 | |||
1977 | 73688-1 | 2/74 | |||
1979 | 786173-33 | 2/79 | |||
1994 & 1997 | 776083-1 & 4 | 4/78 | |||
GP38-2 | 2000 | 33219 | 7/67 | NRE rebuilt from GP40s (see Note "U") | |
2001-2002 | 32150, 32613 | 10/66, 1/67 | |||
2004-2005 | 34321, 33253 | 9/68, 8/67 | |||
2006-2009 | 34282, 316, 344 & 297 | 8 & 9/68 | |||
2010-2011 | 36728, 31004 | 12/70, 1/66 | |||
2012-2013 | 35578, 32882 | 10/69, 2/67 | |||
2014-2015 | 34306, 33913 | 9 & 6/68 | |||
2016-2017 | 33276, 33270 | 9/67 | |||
2018-2019 | 34292, 30975 | 8/68, 11/65 | |||
2020-2021 | 33363, 33697 | 11/67 | NRE rebuilt from GP38s/38-2s (see Note "U") | ||
2022-2023 | 35251, A4538 | 10/69, 12/85 | |||
2024, 27 & 29 | 36062...038...055 | 3,1,3/70 | |||
2025-26 & 2028 | 35430, 442 & 333 | 10 & 7/69 | |||
2030-2031 | 30112, 28888 | 7/65, 3/64 | NRE rebuilt from GP35s (see Note "U") | ||
2032-2034 | A2079, 82, 82 | 5/65 | |||
2035-2036 | A2123 & 2124 | 1/66 | |||
2037-2038 | 29283, 29006 | 8, 5/64 | |||
2039 | 28964 | 3/64 | |||
2040 | 35350 | 7/69 | Reblt from PC GP38 7721 | ||
2041-2042 | 37011, 36988 | 3/71 | Reblt from ex-CR 7938 & 7933 < nee PC 7938 & 7933 | ||
2043-2044 | 36976, 36687 | 3/71, 9/70 | Reblt from ex-CR 7941 & B&O 4811 < nee PC 7941 & B&O 4811 | ||
2045-2046 | 33332, 35358 | 10/67, 7/69 | Reblt from ex-B&O 3814 & PC 7729 | ||
2047 & 2049 | 35350 | 7/69 | Reblt from ex-PRSL 2010 & MKT GP 40182 | ||
2050-2051 | 33069, 32307 | 4/67, 10/66 | Reblt from ex-CRR 2007 & MIlw GP40 199 | ||
GP38AC | 2075 & 2076 | 35998, 35999 | 2/70 | Ex-BN 2075 & 2076 | |
GP38-2 | 2078-2087 | 7369-1 to 10 | 5/72 | Ex-BN 2078-87 | |
2088-2107 | 74647-1 to 6 & 8-20 | 11/74 | Ex-BN 2088-2107; #2095 wrecked and retired | ||
GP38 / GP38AC | 2112 & 2117 | 37020, 37025 | 2/71 | Ex-BN < nee SLSF 635 & 640 | |
2119, 21, 23-25 | 37029, 29, 31-33 & 45-46 | 3/71 | Ex-BN < nee SLSF GP38AC 642, 644 & 646-648 | ||
2128, 2129 & 2131 | 37445, 46 & 38 | 3-4/71 | Ex-BN < nee SLSF GP38AC 652, 653 & 655 | ||
2133, 35 & 36 | 37440, 47 & 48 | 4/71 | Ex-BN < nee SLSF GP38AC 657, 659 & 660 | ||
2156, 59 & 63 | 36442, 46 & 50 | 5/70 | Ex-BN 7826, 7830 & 7834 < CR 7825-26 < nee PC 7826, 7830 & 7834 | ||
2159-2164 | 36446-51 | 5/70 | Ex-BN 2157-2160 < nee PC 7830-35 | ||
2170, 73 & 7180 | 36458, 63 & 69 | 5/70 | Ex-BN 2170, 2173 & 7180 < nee PC 7842, 7847 & 7853 | ||
2183, 85 & 86 | 36479-36483 | 6/70 | Ex-BN 2185-2189 < nee PC 7863-67 | ||
GP38 / GP38-2R | 2198 | 36544 | 6/70 | Ex-ATSF 2308 < nee ATSF 3508 | |
2212 & 2220 | 36558, 36567 | 6/70 | Ex-ATSF 2322 & 2331 < nee ATSF 3522 & 3531 | ||
2229 | 36575 | 6/70 | Ex-ATSF 2339 < nee ATSF 3539 | ||
2235 & 2236 | 36581, 36582 | 6/70 | Ex-ATSF 2345 & 2346 < nee ATSF 3545 & 3546 | ||
2240 & 2247 | 36587, 36595 | 6/70 | Ex-ATSF 2351 & 2359 < nee ATSF GP38 3551 & 3559 | ||
GP38-2 | 2255-2272 | 73606-1 to 18 | 6-7/73 | Ex-BN 2255-2372 (no 2260) < nee SLSF 400-417 (405 wrecked) | |
2273, 2276-80 | 73706-1 & 4 to 8 | 8/73 | Ex-BN 2273, 2276-80 < nee SLSF 418 & 421-25 | ||
2281, 82, & 84-86 | 74617-1, 2 & 4-6 | 8/74 | Ex-BN 2281, 82, & 84-88 < nee SLSF 426-27 & 429-31 | ||
2288, & 90-99 | 74617-8 & 10-19 | 8/74 | Ex-BN 2281, 82, & 84-85 < nee SLSF 433 & 435-44 | ||
2300 & 2301 | 74617-20 & 21 | 8/74 | Ex-BN 2300-2301 < nee SLSF 445-46 | ||
2302-2313 | 74693-1 to 12 | 1/75 | Ex-BN 2302-13 < nee SLSF 447-458 | ||
2314, 2316-2333 | 767030-1 & 3 to 20 | 11/76 | Ex-BN 2314, 2316-2333 < nee SLSF 459 & 461-478 | ||
2334-2348 | 7342-1 to 15 | 11/76 | Ex-BN 2334-2348 < nee SLSF 663-677 | ||
2349-2352 | 5810-1 to 3 & 5 | 3/72 | Ex-BN 2349-52 < nee SLSF 678-80 & 682 | ||
2353-59 & 2361 | 72634-1 to 7 & 9 | 12/72 | Ex-BN 2353-59 & 2361 < nee SLSF 683-89 & 691 | ||
2362-2369 | 72734-1 to 8 | 11/72 | Ex-BN 2362-2669 < nee SLSF 692-99 | ||
2370 | 37448 | 4/71/th> | Ex-BN 2370 < nee SLSF 660 | ||
2371-2375 | 796299-1 to 5 | 6/80/th> | Ex-BN 2150-2154 < nee Fort Worth & Denver 2150-54 | ||
2376-2382 | 776122-1 to 7 | 10/78 | BN 2376-2382 < nee TP&W 2005-2011 | ||
GP38-3R | 2390-2391 | 37018, 37022 | 2/71 | Ex-BN 2110 & 2114< SLSF 633 & 637 | |
2392 | 36445 | 5/70 | Ex-BN 2158 < CR 7829 < nee PC 7829 | ||
GP39-3 | 2515 | 28712 | 2/64 | Nee ATSF 1315 | |
2537 & 2540 | 36467, 36549 | 6/70 | See Note F | ||
2541 & 2542 | 36574, 36550 | 8, 6/70 | See Note F | ||
2547, 49 & 50 | 27212, 208 & 192 | 6-5/62 | See Note F | ||
2555 | 37439 | 4/71 | See Note F | ||
2556 & 2557 | 36556, 36000 | 6, 2/70 | See Note F | ||
2564, 65, 67 & 68 | 36572, 464, 477, 573 | 8, 5, 6, 8/70 | See Note F | ||
2572 | 30086 | 5/65 | Nee ATSF 1372 | ||
2571, 73 & 78 | 36457, 474, 466 | 5, 6/70 | See Note F | ||
2579 & 2583 | 36557, 36560 | 6/70 | See Note F | ||
2585 & 2587 | 28105, 28082 | 6, 3/63 | See Note F | ||
2593 & 2599 | 36000, 30066 | 2/70, 5/65 | See Note F | ||
2605 | 28707 | 2/64 | Ex-ATSF 1310 | 2632 | 30572 | 9/65 | (See Note "F") |
GN 2641 & GN 2645 | 30586, 30590 | 10/65 | (See Note "F") | ||
2648 | 30570 | 9/65 | (See Note "F") | ||
2650-2653 | 30932, 99, 101 & 73 | 11,6,6,5/65 | (See Note "F") | ||
2654-2655 | 30108 & 30575 | 7,9/65 | (See Note "F") | ||
2656-2657 | 30107, 30931 | 6, 11/65 | (See Note "F") | ||
2658-2660 | 30581, 88 & 92 | 9-10/65 | (See Note "F") | ||
2661-2663 | 30589, 79 & 56 | 10,9,8/65 | (See Note "F") | ||
2664-2665 | 30103, 30100 | -6/65 | (See Note "F") | ||
2666-2668 | 30553, 61, & 68 | -- | (See Note "F") | ||
2669-2670 | 30594 & 55 | 10,8/65 | (See Note "F") | ||
2671-2673 | 30097, 30582, ?? | 6-9/65 | (See Note "F") | ||
2674-2676 | 30549, 69, 93/th> | 8-10/65 | (See Note "F") | ||
2677-2679 | 30578,??, 30563 | 9/65 | (See Note "F") | ||
2680-2682 | 30552, 30550, 30565 | 8-11/65 | (See Note "F") | ||
2683-2685 | 30936, 30558 & 62 | 11,8,8/65 | (See Note "F") | ||
2686-2688 | 30559, 30551, 31061 | 8-11/65 | (See Note "F") | ||
2689-2690 | 30560, 30587 | 8,10/65 | (See Note "F") | ||
2691-2692 | 30112, 30113 | 7/65 | Ex-ATSF 1398 & 1399 | ||
2693-2694 | 30564, -- | 9/65 | Ex-BNSF 2602 & 2619 < ATSF GP35U 2902 & 2919 < ATSF 3402 & 3419 < nee ATSF 1402 & 1419 | ||
2695 | 30554 | 9/65 | Ex-ATSF 1409 | ||
2696-2697 | 30577, 30583 | 8,9/6 | Ex-ATSF 1432 & 1438 | ||
2698-2699 | 30557, 30110 | 8,7/65, | Ex-ATSF 1412 & 1396 | ||
**** 2620-2699 were built as GP35s originally | |||||
GP39-2/3 | 2700-2739 | 806037-1 to 40 | 3-5/81 | Ex-BN GP39-2 2700-2739 #2729 is gone | |
2740 | 28268 | 4/63 | Nee GN 3007 | ||
2741-2743 | 27157-58 & 60 | 5/62 | Ex-BN 2223-24 &25 < nee CB&Q 946-947 & 949 | ||
2744-2745 | 27170, 27175 | 7/62 | Ex-BN 2236 & 2241 < nee CB&Q 959 & 964 | ||
2746 | 28294 | 5/63 | Ex-BN 2249 < nee CB&Q 972 | ||
2747-2748 | 27180, 27176 | 7/62 | Ex-BN 2246 & 2242 < nee CB&Q 969 & 965 | ||
2749 | 27898 | 11/62 | Ex-BN GP39E 2759 < N&W 2904 < nee NKP 904 | ||
2750-2751 | 27903, 28555 | 11/62, 9/63 | Ex-BN GP39E 2760-2761 < N&W 2909 & SOU 2585 < nee NKP 909 & SOU 2585 | ||
2752-2753 | 27320, 27448 | 8,11/62 | Ex-BN GP39E 2762-2763 < nee SOU 2532 & 2577 | ||
2754-2755 | 28567, 27344 | 10/63, 9/62 | Ex-BN GP39E 2764 & 2765 < nee SOU 2597 & 2556 | ||
2756-2757 | 27435, 28586 | 10/62, 10/63 | Ex-BN GP39E 2766-67 < nee SOU 2564 & 2636 | ||
2758-2760 | 27452, 27335 & 37 | 11,8.9/62 | Ex-BN GP39E 2768-2780 < nee SOU 2581, 2547 & 2549 | ||
2761-2762 | 28519, 27453 | 10/63, 11/62 | Ex-BN GP39E 2771 & 2772 < nee SOU 2599 & 2582 | ||
2763-2764 | 28562, 27434 | 10/63, 10/62 | Ex-BN GP39E 2773 & 2774 < nee SOU 2592 & 2563 | ||
2765-2766 | 28590, 28608 | 10, 11/63 | Ex-BN GP39E 2775 & 2776 < nee SOU 2630 & 2623 | ||
2767-2768 | 27454, 28561 | 9/62 | Ex-BN GP39E 2777 & 2778 < nee SOU 2583 & 2591 | ||
**** 2740-2768 were built as GP30s originally | |||||
2769 | 74664-15 | 2/75 | Ex-nee ATSF 3631 | ||
2770-2772 | 74664-29, 6 & 9 | 3,1,1/75 | Ex-ATSF 3401-3403 < ATSF 3145, 3402 & 3403 nee ATSF 3645, 3622 & 3625 | ||
2773-2776 | 74664-39, 37, 21, 28 | 4,4,2,3/75 | Ex-ATSF 3404-07 < ATSF 3154, 3405, 3137 & 3144 < nee ATSF 3655, 3653, 3637 & 3644 | ||
2777-2780 | 74664-18, 3, 11 & 12 | -2,1,2,2/75 | Ex-ATSF 3408-3411 < ATSF 3144, 3119, 3127 & 3128 < nee ATSF 3634, 3619 & 3627-28 | ||
2781-2784 | 74664-23, 48, 2 & 7 | -2,1,1,1/75 | Ex-ATSF 3412-15 < ATSF 3139, 3163 3118 & 3123 < nee ATSF 3639, 3664, 3618 & 3623 | ||
2785-2787 | 74664-52, 46 & 47 | 4/75 | Ex-ATSF 3416-3418 < ATSF 3161, 3162 & 3167 < nee ATSF 3668 & 3662-63 | ||
2788-2790 | 74664-35, 1 & 34 | 3,1,3/75 | Ex-ATSF 3419-3421 < ATSF 3150, 3117 & 3149 < nee ATSF 3651, 3617 & 3650 | ||
2791-2793 | 74664-10, 49 & 26 | 1,4,3/75 | Ex-ATSF 3422, 3423 & 3428 < ATSF 3126, 3164 & 3142 < ATSF 3626, 3665 & 36422 | ||
2794-2796 | 74664-4, 50 & 44 | 1,4,4/75 | Ex-ATSF 3420, 3426 & 3427 < ATSF 3120, 3426 & 3159 < nee ATSF 3618, 3666 & 3660 | ||
2797-2799 | 74664-27, 42 & 14 | 3,4,2/75 | Ex-ATSF 3428-3430 < ATSF 3143, 3157 & 3130 < nee ATSF 3643, 3658 & 3630 | ||
**** 2769-2799 were built as GP39-2s originally | |||||
2800, 2803 & 2804 | 28295, 28179, 28184 | 5,2,3/63 | Ex-BN GP39M 2800 & 2803-04 < BN 2250, SSW 5007 & SP 5012 < nee GN CB&Q 973, SSW 757 & SP 7402 | ||
2801-02 & 2805 | 27536, 27549, 27928 | 8,8,11/62 | Ex-BN GP39M 2801-02 & 2805 < nee UP 827, 840 & SAL 500 (SCL 1309) | ||
2806 & 2808-09 | 27754, 27992, 27539 | 5,1/63 & 8/62 | Ex-BN GP39M 2806 & 2808-09 < SBD 1362, 1395 & UP 830 < nee L&N 1031, ACL 903 840 & UP 830 | ||
2810 | 28345 | 6/63 | Ex-BN GP39M 2810 < CSX 4086 < SBD 1389 < L&N 1058 < nee C&EI 239 | ||
2811-2813 | 28265, 67, & 71 | 4,4,5/63 | Ex-BN GP39M 2811, 2821 & 2812 < BN 2204-06 < nee GN 3004, 3006 & 3010 | ||
2814-2816 | 28274, 77 & 61 | 5,5,4/63 | Ex-BN GP39M 2814-2816 < BN 2213, 2216 & 2200 < nee GN 3013, 3016 & 3000 | ||
2817-2819 | 27513, 27580 & 27152 | 7,9,5/62 | Ex-BN GP39M 2817-18 & BN 2218 (BNSF 2819) < nee UP 804, 871 & CB&Q 941 | ||
2820-2822 | 28275, 66 & 73 | 5,4,5/63 | Ex-BN GP39M 2820-2822 < BN 2214, 2205 & 2212 < nee GN 3014, 3005 & 3012 | ||
2823 | 27151 | 5/62 | Ex-BN GP39M 2823 < BN 2217 < nee CB&Q 949 | ||
2824-2825 | 28296, 28264 | 6,4/63 | Ex-BN GP39M 2824-2825 < BN 2251 & BN 2203 < nee CB&Q 974 & GN 3003 | ||
2826-2828 | 27166, 56 & 53 | 5/62 | Ex-BN GP39M 2826-2828 < BN 2232, 2222 & 2219 < nee CB&Q 955, 945 & 942 | ||
